Karnes City ISD Teacher Salary Schedule
(beginning 2007-2008 school year)
| Step | Salary | Step | Salary | Step | Salary | ||
| 0 | $29,520 | ||||||
| 1 | $30,110 | 11 | $40,160 | 21 | $46,602 | ||
| 2 | $30,690 | 12 | $41,040 | 22 | $46,786 | ||
| 3 | $31,280 | 13 | $41,850 | 23 | $47,102 | ||
| 4 | $32,520 | 14 | $42,630 | 24 | $47,418 | ||
| 5 | $33,760 | 15 | $43,360 | 25 | $47,734 | ||
| 6 | $35,000 | 16 | $44,060 | 26 | $48,050 | ||
| 7 | $36,150 | 17 | $44,710 | 27 | $48,366 | ||
| 8 | $37,240 | 18 | $45,330 | 28 | $48,682 | ||
| 9 | $38,270 | 19 | $45,920 | 29 | $48,998 | ||
| 10 | $39,240 | 20 | $46,470 | 30 | $49,314 |
The $316 increases after pay step 20 will be skipped in any year that the State of Texas increases the pay for step 20 teachers.
Steps 21 through 30 will only apply to KCISD teachers.
An employee new to the district will begin on Step 20, even if they have the experience to be on 21-30.
The +20 step scale begins as of the 2003-2004 school year with teachers who have received no raise for 3 years moving to step 24, those who have received no raise for 2 years on step 23, etc.